10th,FEB.2002 Royalty( Free permit fee or 75% discount fee) for Mountaineering Expedition of Nepal Himalaya from 2002 Spring season. Announcement:8th,FEB.2002. |
Name of the peak | Altitude in meter | District |
Zone |
Firnkopf | 6736 | Bajhang | Seti |
Firnkopf West | 6684 | ||
Raksha Urai | 6593 | ||
Surma-Sarovar,North | 6562 | ||
Api | 7132 | Dachula | Mahakali |
Api West | 7100 | ||
Saipal | 7031 | ||
Saipal,East | 6882 | ||
Jethi Bohurani | 6850 | ||
Bobaye | 6808 | ||
Nampa | 6755 | ||
Nampa,South | 6580 | ||
Rokapi | 6467 | Bajhang | Seti |
Korka | 6053 | ||
Roma | 5407 | ||
Dhaulagari | 6632 | ||
Khiuri Khala | 5806 | ||
Nampa II | 6700 | Darchula Banjhang | Mahakali/Seti |
Nampa@III | 6618 | ||
Yokopahar | 6644 | ||
Above'-men'tioned 20 peaks is free | |||
Bhemdang Ri | 6150 |
Rasuwa | Bagmati |
Leonpo Gang(Big White peak) | 6979 |
||
Gandharava | 6248 | Kaski |
Gandaki |
Gyalzen peak | 6151 | Rasuwa | Bagmati |
Bhairab Takura(Madiya peak) | 6799 | ||
Nepal peak | 6910 | Taplejung |
Mechi |
Phurbi Chyachu | 6631 | Rasuwa |
Bagmati |
Ohnmi Kangri | 6829 | Taplejung |
Mechi |
Kirat Chuli(Tent peak) | 7365 | Taplejung |
Mechi |
Urkinmang | 6151 | Rasuwa |
Bagmati |
Kang Sar Kang | 7485 | Kaski |
Gandaki |
Baudha | 6672 | Kaski | Gandaki |
Cheo Himal | 6820 | ||
Chobuje | 6685 | Dolakha |
Janakour |
Churen | 7371 | Mustang | Dhaulagiri |
Dhaulagiri II | 7751 | ||
Dhaulagiri III | 7715 | ||
Dhaulagiri V | 7618 | ||
Dhaulagiri VI | 7258 | ||
Ganesh IV | 7052 | Rasuwa | Bagmati |
Ganesh V | 6986 | ||
Tripura Hiunchuli | 6553 | Humla |
Karnali |
Himachuli East | 7893 | Gorkha | Gandaki |
Himachuli West | 7540 | ||
Himachuli North | 7893 | ||
Hongde | 6556 | Humla | Karnali |
Jagdula Peak | 5764 | ||
Shey Shikhar | 6139 | ||
Kangbachen | 7903 | Taplejung |
Mechi |
Kanjeroba (Kanjiroba) | 6885 |
Humla |
Karnali |
Khatang | 6782 |
Dolakha |
Karnali |
Lamjung Himal | 6983 |
Gorkha |
Gandaki |
Lobuje West | 6145 |
Solokhumbu |
Sagarmatha |
Manapathi | 6380 |
Mustang |
Dhaulagiri |
Ngojumbakang | 7743 |
Solokhumbu | Sagarmatha |
Shartse | 7459 |
||
Sisne | 5849 |
Humla | Karnali |
Tso Karpo | 6518 |
Dolpa | Karnali |
Lamgpo peak (Piramid) | 6954 | Taplejung | Mechi |
Gyalikang | 7038 | Gorkha | Gandaki |
Above'-men'tioned@75 discount royalty |